Informação sobre jogadores CVB Penguins 2 |
Nome | Idade | IH | Jog | Rem | Gol | Ass | +/- | MIP | R-G | G-G | P-G | |
Alexander Oremus | 26 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Rivers | 22 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gavin Woodthorpe
![]() |
25 | 358 | 27 | 79 | 11 | 2 | -11 | 10 | 0 | 0 | 0 | |
Yong-sun Chew | 25 | 349 | 6 | 22 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | |
Leigh Girard | 20 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Fenton ![]() |
27 | 480 | 27 | 146 | 24 | 6 | 4 | 8 | 0 | 0 | 0 | |
Seth Bourque | 28 | 384 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Edward Ekelund | 18 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Theobald | 26 | 372 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan McAlindon | 22 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Hendrie | 28 | 399 | 27 | 11 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | |
Julian Barness | 35 | 391 | 23 | 25 | 1 | 13 | -5 | 6 | 0 | 0 | 0 | |
Jean Furlong | 33 | 488 | 25 | 40 | 0 | 16 | 3 | 24 | 0 | 0 | 0 | |
Russell Charbonneau | 33 | 442 | 24 | 70 | 3 | 25 | 5 | 4 | 0 | 0 | 0 | |
Jon Murphy | 32 | 479 | 23 | 30 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | |
Young-Jae Chee | 27 | 374 | 27 | 17 | 2 | 14 | -4 | 6 | 0 | 0 | 0 | |
Luboš Mácha | 22 | 261 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Teuvo Pursiainen ![]() |
31 | 543 | 25 | 134 | 22 | 9 | 6 | 0 | 0 | 0 | 0 | |
Wayne Palmer | 26 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willy Palmgren | 27 | 444 | 27 | 13 | 0 | 8 | -9 | 6 | 0 | 0 | 0 | |
Alexander Soják | 28 | 389 | 27 | 82 | 13 | 3 | -9 | 14 | 0 | 0 | 0 | |
Richard Hargaš | 26 | 324 | 1 | 2 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
Steve Philliskirk | 25 | 338 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Graham Bennett | 25 | 331 | 15 | 0 | 0 | 0 | 0 | 0 | 385 | 50 | 87 | |
Petr Beneš | 25 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emile Daws | 22 | 267 | 13 | 14 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | |
Jody Draper | 24 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hwan Won | 24 | 375 | 26 | 68 | 11 | 2 | -5 | 14 | 0 | 0 | 0 | |
Marcel Žáry | 23 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martyn Awford | 25 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Robinson | 24 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tuure Romu | 25 | 371 | 27 | 62 | 10 | 4 | -4 | 14 | 0 | 0 | 0 | |
Phil Beasant | 22 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladimír Hudeček | 22 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Axel Sörensen | 21 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guy Peer | 22 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Redmond | 20 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Talbot | 19 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hwan Om ![]() |
20 | 214 | 26 | 9 | 0 | 3 | -4 | 4 | 0 | 0 | 0 | |
Hasney Reeves | 20 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Tolson | 22 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Vinnicombe | 21 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominic Rankine | 20 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gordie Bourque | 19 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Lundberg | 19 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Herman Molin | 20 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Edmondson | 18 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Viljami Mömmö | 19 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Paquet | 18 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clint Ausitn | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matty Gale | 17 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maurice Monington | 17 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruce Griffin | 18 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |