Entre no jogo




Informação BásicaJogadoresEstádio
 Informação sobre jogadores HC Latvians
 Nome Idade IH Jog Rem Gol Ass +/- MIP R-G G-G P-G
 Dominik Šechný 43 28  19 9 0 1 -37 16 0 0 0  
 Kornel Struhár 42 65  22 19 0 0 -38 10 0 0 0  
 Leonard Zuzík 45 114  24 71 4 2 -32 28 0 0 0  
 Frank Wise 46 76  26 0 0 0 -2 0 1013 213 79  
 Chung-Ho Reeh 39 152  3 4 0 1 -5 0 0 0 0  
 Tomáš Hromádka  Zraneny 39 243  25 38 2 0 -44 0 0 0 0  
 Terry Prendergast  Zraneny 41 211  24 11 0 4 -34 4 0 0 0  
 Frank Sinton 35 20  0 0 0 0 0 0 0 0  
 Jack Anderson 35 104  2 0 0 0 0 0 82 7 91.5  
 Stan Beadle 31 98  0 0 0 0 0 0 0 0  
 Alpo Hintsala 42 26  23 27 1 2 -32 8 0 0 0  
 Mike Davies 38 159  0 0 0 0 0 0 0 0  
 Nicky Banks 37 196  0 0 0 0 0 0 0 0  
 Eric Lyttle 42 193  19 5 0 0 -25 0 0 0 0  
 Mark Inglethorpe 39 28  4 0 0 0 -7 2 0 0 0  
 Joe Dyche 43 71  3 0 0 0 -3 6 18 1 94.4  
 Dennis Rickers 36 31  0 0 0 0 0 0 0 0  
 Rory Ludlam  Zraneny 46 21  23 10 0 2 -48 18 0 0 0  
 Ruel Miller  Zraneny 46 70  23 45 5 1 -42 24 0 0 0  
 Clint Clemence 38 195  0 0 0 0 0 0 0 0  
 Ali Isaksson 43 121  22 8 0 0 -36 8 0 0 0  
 Neil Gosselin 35 23  0 0 0 0 0 0 0 0  
 Christopher Christie 43 45  25 32 1 0 -33 16 0 0 0  
 Mike Tanner 31 87  0 0 0 0 0 0 0 0  
 David Hrůza 41 140  27 30 3 1 -41 2 0 0 0  
 Max Levin  Zraneny 43 14  19 4 0 0 -28 6 0 0 0  
 Milan Homola 43 47  25 11 0 1 -32 16 0 0 0  
 Phil Arnison 43 164  23 11 0 3 -32 8 0 0 0  
 Craig Walling 41 260  24 10 0 1 -44 6 0 0 0  
 Maurice Richard 40 183  21 21 2 1 -26 0 0 0 0  
 Earl Sheerin 42 99  21 13 0 0 -31 0 0 0 0  
 Olle Hagman 42 109  5 0 0 0 -3 0 67 6 91  
 Marcus Parker  Zraneny 40 87  5 4 0 0 -8 0 0 0 0  
 Mark Godbold 40 141  14 13 2 0 -30 0 0 0 0  
 Jean Fournier 40 189  24 49 0 1 -45 0 0 0 0  
 Thomas Hammond 37 15  0 0 0 0 0 0 0 0  
 Jakub Hejl 41 124  24 36 0 2 -41 10 0 0 0  
 Shaun Edinburgh 40 106  12 7 0 0 -15 2 0 0 0  
 Bruce Humphreys 38 163  7 3 0 0 -15 0 0 0 0  
 Thomas Östlund 36 172  2 1 0 0 -3 0 0 0 0  
 Ronnie Painter 38 25  2 1 0 0 -2 0 0 0 0  
 Peter Joyce 38 29  2 1 0 0 -2 0 0 0 0  
 Glen Turner 37 24  2 1 0 0 -3 4 0 0 0  
 Stan Phillips 39 18  2 0 0 0 -3 0 0 0 0  
 Ray Parlour 36 48  2 1 0 0 -2 0 0 0 0  
 Mark Moore 35 92  2 3 0 0 -2 2 0 0 0  
 Guy Gagne 37 67  2 3 0 0 -2 2 0 0 0  
 Mike Harrison 40 57  12 8 0 0 -17 12 0 0 0  
 Joe Messier 36 71  2 2 0 0 -2 2 0 0 0  
 Carlton Winstanley 36 153  2 3 0 0 -2 2 0 0 0  
 Jean Pears 39 25  0 0 0 0 0 0 0 0  
 Alan Langley 35 107  0 0 0 0 0 0 0 0  
 Fraser Ryder 37 13  0 0 0 0 0 0 0 0  
 Frank Jackson 39 27  0 0 0 0 0 0 0 0  
 Thomas Tait 31 97  0 0 0 0 0 0 0 0  
 Lee Watson 30 15  0 0 0 0 0 0 0 0  
 Troy Newsome 30 11  0 0 0 0 0 0 0 0  
 Linton Whittle 30 13  0 0 0 0 0 0 0 0  
 Jeff Tiler 30 13  0 0 0 0 0 0 0 0  
 Francis Sheron 30 15  0 0 0 0 0 0 0 0  
 Spencer Hessenthaler 30 17  2 0 0 0 -2 2 0 0 0  

TOP LIGAS