Intra in joc




Informaţii primareJucătoriStadion
 Informaţii despre jucători Copperhill Condors BETA
 Nume Vârsta AI Juc Şu Gol Pas +/- PIM S-P G-P P-P
 David Häggman 32 191  0 0 0 0 0 0 0 0  
 Vance Bailey 32 252  0 0 0 0 0 0 0 0  
 Guy Lightfoot 31 367  30 264 87 23 115 18 0 0 0  
 Len Batty 30 177  0 0 0 0 0 0 0 0  
 Bobby Billy 30 174  0 0 0 0 0 0 0 0  
 Stephen Knight 30 203  0 0 0 0 0 0 0 0  
 Dale Hudson 29 337  28 110 25 77 108 4 0 0 0  
 Martin Hýbl 32 250  0 0 0 0 0 0 0 0  
 Alexander Dozzell 30 199  0 0 0 0 0 0 0 0  
 Samuel Bielik 30 195  0 0 0 0 0 0 0 0  
 Simon Fredriksson 31 238  31 178 36 10 75 20 0 0 0  
 Stan Gauthier 31 319  32 71 5 59 77 12 0 0 0  
 Woong Im 30 201  0 0 0 0 0 0 0 0  
 Wayne Messier 32 230  0 0 0 0 0 0 0 0  
 Mario Painter 31 379  32 246 68 27 110 4 0 0 0  
 Albin Palmgren 30 199  0 0 0 0 0 0 0 0  
 Dae Chon 31 213  0 0 0 0 0 0 0 0  
 Isak Petrasek 31 220  0 0 0 0 0 0 0 0  
 Haneul Hong 32 233  0 0 0 0 0 0 0 0  
 Jaroslav Kvetan 32 178  0 0 0 0 0 0 0 0  
 Ricky Holt  Zraneny 29 273  32 26 1 17 77 4 0 0 0  
 Lauri Pölkkynen 30 194  0 0 0 0 0 0 0 0  
 David Mean 28 329  28 62 2 61 109 6 0 0 0  
 Frederik Truhlík 31 228  0 0 0 0 0 0 0 0  
 Sung Gang 31 215  0 0 0 0 0 0 0 0  
 Emile Groves 29 172  0 0 0 0 0 0 0 0  
 Aimo Töykkälä 32 296  32 25 0 17 70 0 0 0 0  
 Rio Platt 32 282  31 22 0 17 70 2 0 0 0  
 Dominik Fiala 31 204  0 0 0 0 0 0 0 0  
 Duck-Hwan Rho 31 192  0 0 0 0 0 0 0 0  
 Kieran LeClerc 33 195  4 23 6 3 10 2 0 0 0  
 Owen Lewis 32 255  0 0 0 0 0 0 0 0  
 James Ryan 30 280  32 58 2 50 70 18 0 0 0  
 David Pilař 32 265  31 166 35 6 73 14 0 0 0  
 Guy Demers 30 186  0 0 0 0 0 0 0 0  
 Lloyd Lee 30 192  0 0 0 0 0 0 0 0  
 Chin-Hae Jee 33 261  5 4 0 1 13 4 0 0 0  
 Patrice Jules 32 231  0 0 0 0 0 0 0 0  
 Terry Wicks 30 240  32 175 35 10 77 0 0 0 0  
 Mario Boucher 30 207  0 0 0 0 0 0 0 0  
 Joe Giroux 30 205  0 0 0 0 0 0 0 0  
 Victor Sundberg 28 239  32 160 33 8 70 0 0 0 0  
 Gabriel Lehtosalo 31 355  32 0 0 0 0 0 179 3 98.3  
 Karl Grainger 30 378  32 77 0 24 124 10 0 0 0  
 Anton Uharček 31 241  4 7 0 20 17 0 0 0 0  
 Muzzie Thatcher 32 290  32 10 0 16 77 4 0 0 0  
 Stan Martin 32 241  0 0 0 0 0 0 0 0  
 Mike Barr 32 152  0 0 0 0 0 0 0 0  
 Vasil Rusič 32 249  0 0 0 0 0 0 0 0  
 Wilmer Larsson 32 206  0 0 0 0 0 0 0 0  
 Matthew Tisdale 32 228  0 0 0 0 0 0 0 0  
 Mark Wassall 30 202  0 0 0 0 0 0 0 0  
 Steve Hodge 31 229  0 0 0 0 0 0 0 0  
 Bobby Rideout 31 213  0 0 0 0 0 0 0 0  
 Dele Aljofree 32 229  0 0 0 0 0 0 0 0  
 Danny Illingworth 29 170  0 0 0 0 0 0 0 0 0  
 Aimo Vornanen 30 188  0 0 0 0 0 0 0 0  
 Marcus Belanger 29 173  0 0 0 0 0 0 0 0  

Misiuni Lume