Sign into the game




Basic infoPlayersStadium
 Information about players Suomenlinna Roosters
 Name Age AI GP Sho Goa Ass +/- PIM SA GA SV%
 Jin Shin 24 322  15 62 14 4 25 8 0 0 0  
 Richard Hochel 30 425  30 54 10 73 104 6 0 0 0  
 Man-Young Roh 25 318  17 74 19 0 43 6 0 0 0  
 Byron Gooden 24 328  17 31 3 17 29 2 0 0 0  
 Albert Gendiar 30 443  30 176 58 24 92 12 0 0 0  
 Róbert Hargaš 22 260  0 0 0 0 0 0 0 0 0  
 Whan Yu 23 280  0 0 0 0 0 0 0 0 0  
 In-Su Kook 22 280  0 0 0 0 0 0 0 0 0  
 Adam Maleček 18 101  0 0 0 0 0 0 0 0 0  
 Gook Yee 21 222  0 0 0 0 0 0 0 0 0  
 Iain Caron 27 359  14 26 1 12 27 8 0 0 0  
 Aaro Jaakkola 30 401  27 143 49 7 87 2 0 0 0  
 Suck Cho 21 220  0 0 0 0 0 0 0 0 0  
 Jung Pak 18 139  0 0 0 0 0 0 0 0 0  
 Bystrík Búřil 25 363  3 0 0 0 0 0 30 4 86.7  
 Matias Pölhö 31 458  27 48 7 11 76 4 0 0 0  
 Dae Sur 25 353  15 20 1 15 28 18 0 0 0  
 Sook Bak 28 402  13 11 0 15 32 4 0 0 0  
 Jung Jeon 23 273  0 0 0 0 0 0 0 0 0  
 Miguel Asaba 22 250  0 0 0 0 0 0 0 0  
 Alexander Pargáč 21 229  0 0 0 0 0 0 0 0 0  
 Chin-Mae Yon 22 249  0 0 0 0 0 0 0 0 0  
 Dong Youn 19 143  0 0 0 0 0 0 0 0 0  
 Young-Soo Ye 29 383  6 17 2 4 9 6 0 0 0  
 Albert Halvarsson 22 289  0 0 0 0 0 0 0 0 0  
 Lauri Ranta-Tyrkkö 31 418  25 20 0 29 75 10 0 0 0  
 Antero Koponen  Zraneny 31 447  22 58 11 54 64 22 0 0 0  
 Boleslav Široký 30 432  30 31 2 44 92 2 0 0 0  
 Man-Young Moon 20 225  0 0 0 0 0 0 0 0 0  
 Bong Mok 27 406  30 32 0 29 98 28 0 0 0  
 Michal Benca 27 383  11 37 13 2 19 10 0 0 0  
 Clinton Bullimore 25 378  8 39 9 1 14 0 0 0 0  
 Ján Chlpík 25 361  17 20 0 8 25 0 0 0 0  
 Mica Andrews 24 321  11 15 1 11 15 2 0 0 0  
 Yeo Sim 24 352  14 19 1 18 40 8 0 0 0  
 Mikael Pasu 25 417  27 0 0 0 0 0 241 24 90  
 Béla Nesvadba 26 369  25 131 26 10 48 16 0 0 0  
 Matěj Klíma 25 375  14 65 11 3 29 4 0 0 0  
 Edwin Asberg 26 358  17 68 16 2 25 14 0 0 0  
 Soo Wang 17 86  0 0 0 0 0 0 0 0 0  
 Jussi Mäkikyrö 24 318  7 10 0 2 3 0 0 0 0  
 Vladimír Farkaš 23 308  0 0 0 0 0 0 0 0 0  
 Marián Hossa 28 380  12 9 0 9 22 0 0 0 0  
 Matěj Vavřík 21 216  0 0 0 0 0 0 0 0 0  
 Radúz Kaduc 22 238  0 0 0 0 0 0 0 0 0  
 Mikuláš Kompas 19 154  0 0 0 0 0 0 0 0 0  
 Aarni Vaahteroja 25 365  13 6 1 3 21 0 0 0 0  
 Jan Dolejš 27 389  13 6 0 9 26 0 0 0 0  
 In Heo 19 165  0 0 0 0 0 0 0 0 0  
 Jouni Postila 19 138  0 0 0 0 0 0 0 0 0  
 Marek Burian 19 148  0 0 0 0 0 0 0 0 0  
 Joakim Jacobsson 19 143  0 0 0 0 0 0 0 0 0  
 Daniel Matouš 22 302  0 0 0 0 0 0 0 0 0  
 Bon-Hwa Kwok 22 286  0 0 0 0 0 0 0 0 0  

Assignments World