Informação sobre jogadores CVB Penguins 2 |
Nome | Idade | IH | Jog | Rem | Gol | Ass | +/- | MIP | R-G | G-G | P-G | |
Alexander Oremus | 22 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tapio Rantamäki | 19 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Weatherstone | 40 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dele Frain | 25 | 368 | 8 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
Simon Rivers | 18 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Woodthorpe | 21 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yong-sun Chew | 21 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Fenton | 23 | 349 | 8 | 43 | 11 | 5 | 16 | 2 | 0 | 0 | 0 | |
Seth Bourque | 24 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Theobald | 22 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan McAlindon | 18 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Westin | 34 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Menard | 31 | 447 | 8 | 25 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | |
David Hendrie | 24 | 309 | 8 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
Lucas Wilder | 30 | 389 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Julian Barness | 31 | 406 | 7 | 13 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | |
Jean Furlong | 29 | 444 | 8 | 17 | 0 | 11 | 18 | 8 | 0 | 0 | 0 | |
Aaron Paquet | 28 | 377 | 8 | 5 | 0 | 3 | 10 | 8 | 0 | 0 | 0 | |
Miguel Jeffers | 20 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Charbonneau
![]() |
29 | 410 | 8 | 35 | 4 | 11 | 18 | 0 | 0 | 0 | 0 | |
Muzzie Heaney | 27 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Murphy | 28 | 425 | 8 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
Young-Jae Chee | 23 | 273 | 8 | 4 | 0 | 5 | 7 | 10 | 0 | 0 | 0 | |
Luboš Mácha | 18 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teuvo Pursiainen ![]() |
27 | 485 | 8 | 48 | 12 | 5 | 18 | 0 | 0 | 0 | 0 | |
Wayne Palmer | 22 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willy Palmgren | 23 | 314 | 8 | 11 | 0 | 5 | 18 | 8 | 0 | 0 | 0 | |
Milan Jašík | 18 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Stephenson | 25 | 434 | 8 | 0 | 0 | 0 | 0 | 0 | 131 | 9 | 93.1 | |
Alexander Soják | 24 | 295 | 8 | 30 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | |
Richard Hargaš | 22 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Philliskirk | 21 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham Bennett | 21 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Petr Beneš | 21 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alun Morin | 20 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emile Daws | 18 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jody Draper | 20 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hwan Won ![]() |
20 | 227 | 8 | 34 | 8 | 1 | 10 | 8 | 0 | 0 | 0 | |
Richard Bedder | 20 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Žáry | 19 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martyn Awford | 21 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marek Liba | 20 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Robinson | 20 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tuure Romu
![]() |
21 | 233 | 8 | 24 | 4 | 1 | 7 | 10 | 0 | 0 | 0 | |
Phil Beasant | 18 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matěj Chalupa | 18 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladimír Hudeček | 18 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Axel Sörensen | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guy Peer | 18 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vance Caskey | 17 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |