Entre no jogo




Informação BásicaJogadoresEstádio
 Informação sobre jogadores Copperhill Condors BETA
 Nome Idade IH Jog Rem Gol Ass +/- MIP R-G G-G P-G
 David Häggman 32 195  0 0 0 0 0 0 0 0  
 Vance Bailey 32 252  0 0 0 0 0 0 0 0  
 Guy Lightfoot 31 367  22 193 67 15 88 12 0 0 0  
 Len Batty 30 177  0 0 0 0 0 0 0 0  
 Bobby Billy 30 174  0 0 0 0 0 0 0 0  
 Stephen Knight 30 203  0 0 0 0 0 0 0 0  
 Dale Hudson 29 335  19 80 18 51 76 4 0 0 0  
 Martin Hýbl 32 250  0 0 0 0 0 0 0 0  
 Alexander Dozzell 30 202  0 0 0 0 0 0 0 0  
 Samuel Bielik 30 195  0 0 0 0 0 0 0 0  
 Simon Fredriksson 31 242  22 122 24 9 50 16 0 0 0  
 Stan Gauthier 31 319  23 58 5 38 51 8 0 0 0  
 Woong Im 30 201  0 0 0 0 0 0 0 0  
 Wayne Messier 32 230  0 0 0 0 0 0 0 0  
 Mario Painter 31 379  23 172 48 21 83 4 0 0 0  
 Albin Palmgren 30 199  0 0 0 0 0 0 0 0  
 Dae Chon 31 213  0 0 0 0 0 0 0 0  
 Isak Petrasek 31 220  0 0 0 0 0 0 0 0  
 Haneul Hong 32 233  0 0 0 0 0 0 0 0  
 Jaroslav Kvetan 32 184  0 0 0 0 0 0 0 0  
 Ricky Holt 29 273  23 17 0 14 51 4 0 0 0  
 Lauri Pölkkynen 30 196  0 0 0 0 0 0 0 0  
 David Mean 28 328  19 38 0 43 78 4 0 0 0  
 Frederik Truhlík 31 228  0 0 0 0 0 0 0 0  
 Sung Gang 31 216  0 0 0 0 0 0 0 0  
 Emile Groves 29 173  0 0 0 0 0 0 0 0  
 Aimo Töykkälä 32 298  23 18 0 10 47 0 0 0 0  
 Rio Platt 32 284  22 19 0 11 47 2 0 0 0  
 Dominik Fiala 31 204  0 0 0 0 0 0 0 0  
 Duck-Hwan Rho 31 194  0 0 0 0 0 0 0 0  
 Kieran LeClerc 33 203  2 13 2 2 3 2 0 0 0  
 Owen Lewis 32 255  0 0 0 0 0 0 0 0  
 James Ryan 30 280  23 47 2 34 47 12 0 0 0  
 David Pilař 32 267  23 124 22 4 51 10 0 0 0  
 Guy Demers 30 187  0 0 0 0 0 0 0 0  
 Lloyd Lee 30 192  0 0 0 0 0 0 0 0  
 Chin-Hae Jee 33 265  5 4 0 1 13 4 0 0 0  
 Patrice Jules 32 233  0 0 0 0 0 0 0 0  
 Terry Wicks 30 243  23 124 25 7 51 0 0 0 0  
 Mario Boucher 30 207  0 0 0 0 0 0 0 0  
 Joe Giroux 30 205  0 0 0 0 0 0 0 0  
 Victor Sundberg 28 239  23 113 20 7 47 0 0 0 0  
 Gabriel Lehtosalo 31 355  23 0 0 0 0 0 107 2 98.1  
 Karl Grainger 30 377  23 60 0 21 92 8 0 0 0  
 Anton Uharček 31 242  4 7 0 20 17 0 0 0 0  
 Muzzie Thatcher 32 293  23 6 0 12 51 0 0 0 0  
 Stan Martin 32 241  0 0 0 0 0 0 0 0  
 Mike Barr 32 157  0 0 0 0 0 0 0 0  
 Vasil Rusič 32 251  0 0 0 0 0 0 0 0  
 Wilmer Larsson 32 210  0 0 0 0 0 0 0 0  
 Matthew Tisdale 32 228  0 0 0 0 0 0 0 0  
 Mark Wassall 30 202  0 0 0 0 0 0 0 0  
 Steve Hodge 31 229  0 0 0 0 0 0 0 0  
 Bobby Rideout 31 213  0 0 0 0 0 0 0 0  
 Dele Aljofree 32 231  0 0 0 0 0 0 0 0  
 Danny Illingworth 29 170  0 0 0 0 0 0 0 0 0  
 Aimo Vornanen 30 188  0 0 0 0 0 0 0 0  
 Marcus Belanger 29 173  0 0 0 0 0 0 0 0  

TOP LIGAS