Informação sobre jogadores _______ |
Nome | Idade | IH | Jog | Rem | Gol | Ass | +/- | MIP | R-G | G-G | P-G | |
Jeff Gallen | 23 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O'Neill Hooper | 25 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johan Frisk | 22 | 131 | 3 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | |
Muzzie Bruce | 21 | 116 | 5 | 9 | 1 | 0 | -5 | 4 | 0 | 0 | 0 | |
Costas Beresford | 32 | 329 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
Jesper Hammar | 22 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Byron Musselwhite | 22 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gifton Barron | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ludvík Minář | 38 | 382 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sang Pak | 23 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Róbert Pážický | 32 | 314 | 5 | 10 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | |
Lance Allard | 22 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dele Tillson | 34 | 432 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Will MacKenzie | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oto Rybár | 34 | 313 | 5 | 1 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | |
Miroslav Žigo | 32 | 399 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
Young-Jae Pai | 26 | 224 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
Vinny Douglas
![]() |
33 | 327 | 5 | 8 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | |
Milton Jensen | 35 | 341 | 5 | 3 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | |
Karol Macko | 34 | 335 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rory Roy | 32 | 320 | 4 | 0 | 0 | 0 | -13 | 0 | 15 | 2 | 86.7 | |
Dele Orr | 24 | 153 | 3 | 1 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | |
Bradley Burnett | 34 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddy Coote | 33 | 336 | 3 | 1 | 0 | 1 | -9 | 2 | 0 | 0 | 0 | |
Aidy Howe | 23 | 109 | 2 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | |
Joe Byayes | 33 | 401 | 8 | 0 | 0 | 0 | 0 | 0 | 283 | 47 | 83.4 | |
Shaun Abrahams | 31 | 395 | 6 | 17 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
Charles Brock | 31 | 381 | 8 | 22 | 1 | 1 | -12 | 2 | 0 | 0 | 0 | |
Raul Aldridge | 22 | 123 | 3 | 1 | 0 | 1 | -7 | 4 | 0 | 0 | 0 | |
Boleslav Dančák | 30 | 326 | 3 | 3 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | |
Bobby Carter | 23 | 107 | 3 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | |
Myung-Dae Bang | 23 | 107 | 3 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | |
Wiktor Lund
![]() |
31 | 417 | 6 | 3 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | |
Clint Sutch | 22 | 77 | 3 | 1 | 0 | 0 | -11 | 2 | 0 | 0 | 0 | |
Elias Vänskä | 22 | 124 | 3 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | |
Dane Addicoat | 22 | 162 | 6 | 6 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | |
Rory Shipperley | 33 | 394 | 6 | 10 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | |
Mikuláš Lohyňa | 27 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Ghazghazi | 22 | 119 | 3 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | |
Gavin Vaugh | 22 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rio Keen | 23 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Dublin | 23 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Boucher | 24 | 148 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
Gi Pyon | 22 | 151 | 6 | 5 | 0 | 0 | -9 | 4 | 0 | 0 | 0 |